Google Pixel 4 XL
Description
The Google Pixel 4 XL comes with a 90Hz 6.3" OLED display, a dual camera, a Snapdragon 855 chipset, 6GB of RAM, 64GB of storage, a 3700mAh battery, a dual-camera (wide + telephoto), and availability across all major US carriers. It has no fingerprint sensor save for a radar-powered face unlock method. You can also control certain apps and functions of the devices with simple gestures in front of the radar sensor. Prices start at $899 for the 64GB version and climb to $999 for the 128GB version.
This device is also known as Google Models G020J
Pros
- Supports wireless charging
Cons
- 64GB basic storage (not expandable)
Shop links
Popular Comparisons
The Google Pixel 4 XL is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 6.3 inches |
Resolution: | 3040 x 1440 pixels, 19:9 ratio, 534 PPI |
Technology: | OLED |
Screen-to-body: | 82.21 % |
Features: | 90Hz refresh rate, HDR video support, Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Qualcomm Snapdragon 855 SM8150 |
Processor: | Octa-core, 2840 MHz, Kryo 485, 64-bit, 7 nm |
GPU: | Adreno 640 |
RAM: | 6GB LPDDR4 |
Internal storage: | 64GB, not expandable |
Device type: | Smartphone |
OS: | Android (10) Screenshots |
BatteryBenchmarks |
|
---|---|
Capacity: | 3700 mAh |
Type: | Not user replaceable |
Battery life test results: | link |
Charging: | USB Power Delivery, Qi wireless charging |
CameraBenchmarks |
|
---|---|
Rear: | Dual camera |
Main camera: | 12.2 MP (OIS, PDAF) |
Specifications: | Aperture size: F1.7; Focal length: 28 mm; Sensor size: 1/2.55"; Pixel size: 1.4 μm |
Second camera: | 16 MP (Telephoto, OIS, PDAF) |
Specifications: | Aperture size: F2.4; Focal Length: 45 mm; Pixel size: 1 μm |
Video recording: | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (120 fps), 1280x720 (HD) (240 fps) |
Features: | OIS, Time-lapse video, EIS |
Front: | 8 MP (Time-of-Flight (ToF)) |
DesignSize comparison |
|
---|---|
Dimensions: | 6.31 x 2.96 x 0.32 inches (160.4 x 75.1 x 8.2 mm) |
Weight: | 6.81 oz (193.0 g) |
Materials: | Back: Glass (Corning Gorilla Glass 5); Frame: Aluminum |
Resistance: | Water, Dust; IP 68 |
Biometrics: | 3D Face unlock |
Keys: | Right: Volume control, Lock/Unlock key |
Colors: | Just black, Clearly white, Oh so orange |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 38(2600), 39(1900+), 40(2300), 41(2600+), 46, 48(3600) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A Pro Cat 18 (1200/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | aptX-HD |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB: | Type-C (reversible) |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Sep 03, 2019 |
FCC ID value: | A4RG020J link |
Measured SAR: | |
Head: | 1.35 W/kg |
Body: | 1.18 W/kg |
Simultaneous Transmission: | 1.59 W/kg |
Wireless Router: | 1.00 W/kg |
Phablet: | 3.57 W/kg |
Buyers information |
|
---|---|
Price: | $ 899 |
In The Box: | 18W USB-C power adapter, 1m USB-C to USB-C cable, Quick Start Guide, Quick Switch Adapter, SIM tool |
Availability |
|
---|---|
Officially announced: | Oct 15, 2019 |
Alternative variants
Google Pixel 4 XL
with 128 GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 128GB |
Price: | $ 999 |
Google Pixel 4 XL
G020P for Europe
Differences from the main variant: | |
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 32(1500 L-band), 66(AWS-3), 71(600) |
Carrier Availability
Available
Verizon | Since Oct 24, 2019 |
---|---|
AT&T | Since Oct 24, 2019 |
T-Mobile | Since Oct 24, 2019 |
U.S. Cellular | Since Oct 24, 2019 |
Xfinity Mobile | Since Oct 24, 2019 |
Discontinued
Sprint |
---|