Apple iPhone 11
Description
The iPhone 11 serves as the de facto successor to the iPhone XR. It scores a 12MP ultra wide-angle camera at the rear which has a focal length of just 13mm and an aperture of F2.4. The iPhone 11 also gets a dedicated Night Mode for the camera, a new 12MP FaceTime selfie camera that shoots 4K60fps video, and improved Portrait mode. The A13 Bionic chipset is more powerful and efficient, adding an additional hour of battery life compared to the iPhone XR. The iPhone 11 is available in black, white, red, yellow, green, and purple. The starting price of the iPhone 11 is $699 for the 64GB version, $749 for the 128GB, and $849 for the 256GB one.
This device is also known as Apple A2111, Apple A2221
Pros
- Supports wireless charging
Cons
- 64GB basic storage (not expandable)
Shop links
Popular Comparisons
The Apple iPhone 11 is most commonly compared with these phones:
Specs Compare
DisplayBenchmarks |
|
---|---|
Size: | 6.1 inches |
Resolution: | 1792 x 828 pixels, 19.5:9 ratio, 324 PPI |
Technology: | IPS LCD |
Screen-to-body: | 80.04 % |
Peak brightness: | 625 cd/m2 (nit) |
Features: | Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor |
HardwareBenchmarks |
|
---|---|
System chip: | Apple A13 Bionic APL1W85 |
Processor: | Hexa-core, 2650 MHz, Lightning and Thunder, 64-bit, 7 nm |
GPU: | Apple-designed 4 core |
RAM: | 4GB LPDDR4 |
Internal storage: | 64GB (NVMe), not expandable |
Device type: | Smartphone |
OS: | iOS (13.x) |
BatteryBenchmarks |
|
---|---|
Capacity: | 3110 mAh |
Type: | Li - Ion, Not user replaceable |
Battery life test results: | link |
Charging: | USB Power Delivery, Qi wireless charging |
Max charge speed: | Wired: 18.0W; Wireless: 7.5W |
CameraBenchmarks |
|
---|---|
Rear: | Dual camera |
Main camera: | 12 MP (Sapphire crystal lens cover, OIS, PDAF) |
Specifications: | Aperture size: F1.8; Focal length: 26 mm; Sensor size: 1/2.55"; Pixel size: 1.4 μm |
Second camera: | 12 MP (Ultra-wide, Sapphire crystal lens cover) |
Specifications: | Aperture size: F2.4; Focal Length: 13 mm |
Video recording: | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) |
Features: | OIS, Time-lapse video, Continuous autofocus, Picture-taking during video recording |
Front: | 12 MP (EIS, HDR, Slow-motion videos) |
DesignSize comparison |
|
---|---|
Dimensions: | 5.94 x 2.98 x 0.33 inches (150.9 x 75.7 x 8.3 mm) |
Weight: | 6.84 oz (194.0 g) |
Materials: | Back: Glass; Frame: Aluminum |
Resistance: | Water, Dust; IP 68 |
Biometrics: | 3D Face unlock |
Keys: | Left: Volume control, Other; Right: Lock/Unlock key |
Colors: | Black, Purple, Yellow, Green, Red, White |
Cellular |
|
---|---|
LTE (FDD): | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 14(700 PS), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 29(700 d), 30(2300 WCS), 66(AWS-3), 71(600) |
LTE (TDD): | Bands 34(2000), 38(2600), 39(1900+), 40(2300), 41(2600+), 42(3500), 46, 48(3600) |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed: | LTE-A Pro Cat 19 (1600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS |
Dual SIM: | Yes |
SIM type: | Nano SIM, eSIM |
HD Voice: | Yes |
VoLTE: | Yes |
Multimedia |
|
---|---|
Headphones: | No 3.5mm jack |
Speakers: | Earpiece, Multiple speakers |
Features: | Dolby Atmos |
Screen mirroring: | Wireless screen share |
Additional microphone(s): | for Noise cancellation, Video recording |
Connectivity & Features |
|
---|---|
Bluetooth: | 5.0 |
Wi-Fi: | 802.11 a, b, g, n, ac, ax, dual-band; Multiple antennas, MIMO, Wi-Fi Direct, Hotspot |
USB: | Lightning |
Features: | Charging, Headphones port |
Location: | GPS, A-GPS, Glonass, Galileo, Cell ID, Wi-Fi positioning |
Sensors: | Accelerometer, Gyroscope, Compass, Barometer |
Other: | NFC, UMA (Wi-Fi Calling) |
Regulatory Approval |
|
---|---|
FCC approval: | |
Date approved: | Sep 25, 2019 |
FCC ID value: | BCG-E3309A link |
Measured SAR: | |
Head: | 0.80 W/kg |
Body: | 1.00 W/kg |
Simultaneous Transmission: | 1.52 W/kg |
Wireless Router: | 1.00 W/kg |
Buyers information |
|
---|---|
Price: | $ 699 |
In The Box: | EarPods with Lightning connector, Lightning to USB cable, USB power adapter, Documentation |
Availability |
|
---|---|
Officially announced: | Sep 10, 2019 |
Alternative variants
Apple iPhone 11
with 256 GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 256GB |
Price: | $ 849 |
Apple iPhone 11
with 128 GB storage
Differences from the main variant: | |
---|---|
Internal storage: | 128GB |
Price: | $ 749 |
Carrier Availability
Available
Verizon | Since Sep 20, 2019 |
---|---|
AT&T | Since Sep 20, 2019 |
T-Mobile | Since Sep 20, 2019 |
U.S. Cellular | Since Sep 20, 2019 |
Metro by T-Mobile | Since Nov 27, 2019 |
Cricket | Since Nov 27, 2019 |
Boost Mobile | Since Nov 27, 2019 |
Xfinity Mobile | Since Nov 27, 2019 |
Discontinued
Sprint | |
---|---|
Virgin Mobile |